Pode testar 4 wavelength poder do sistema PON de forma síncrona: 1270nm, 1310nm, 1490nm, 1577nm
Forneça 3 g grupos de valores de limite para a escolha do operador, analise e exiba o status de pass/fail
Valor relativo (perda diferencial)
Função de armazenamento de suporte
CPU de 32 dígitos, fácil de operar, simples e conveniente
Desligamento automático, desligamento de baixa tensão
Standard wavelengths | 1270
(upstream) |
1310
(upstream) |
1490
(downstream) |
1577
(downstream) |
Pass zone(nm) | 1260~1280 | 1290~1330 | 1470~1505 | 1570~1585 |
Range(dBm) | -30~+10 | -30~+10 | -45~+10 | -45~+10 |
Isolation 1270nm(dB) | >30 | >40 | >40 | |
Isolation 1310nm(dB) | >30 | >40 | >40 | |
Isolation 1490nm(dB) | >40 | >40 | >40 | |
Isolation 1577nm(dB) | >40 | >40 | >40 |
Uncertainty(dB) | ±0.5 |
Polarization Dependent Loss (dB) | <±0.25 |
Linearity(dB) | ±0.1 |
Through Insertion Loss(dB) | <1.5 |
Resolution | 0.01dB |
Unit | dBm/xW |
Storage items | 99 |
Auto off time | 10 minutes |
Battery | 7.4V 1000mAh rechargeable Li-ion battery or dry battery |
Continuous working time | 10 hours for Li-ion battery, dry battery depend on battery brand, about 8 hours |
Working temperature | -10~50℃ |
Storage temperature | -25~70℃ |
Dimension (mm) | 200*90*43 |
Weight (g) | about 330g |
Construção e manutenção de redes PON
1 ano de garantia