Medição precisa de vários comprimentos de onda
Medição de potência absoluta de dBm ou xW
Medição de potência relativa de dB
Função de desligamento automático
Identificação e indicação de luz de frequência de 270, 330, 1K, 2KHz
Indicação de baixa tensão
Aplicável a adaptadores versáteis (FC, ST, SC, LC)
Handheld, grande display LCD com luz de fundo, fácil de usar
| Wavelength range (nm) | 800~1700 | ||
| Detector type | InGaAs | ||
| Standard wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | ||
| Power testing range (dBm) | -50~+26 or -70~+3 | ||
| Uncertainty | ±5% | ||
| Resolution | Linearity: 0.1%, Logarithm: 0.01dBm | ||
| General specifications | |||
| Connectors | FC, ST, SC or FC, ST, SC, LC | ||
| Working temperature (℃) | -10~+50 | ||
| Storage temperature (℃) | -30~+60 | ||
| Weight (g) | 430 (without batteries) | ||
| Dimension (mm) | 200×90×43 | ||
| Battery | 4 pcs AA batteries (lithium battery is
optional) |
||
| Battery working duration(h) | No less than 75 (according to battery
volume) |
||
| Auto power off time (min) | 10 | ||
| Model No. | Power test range(dBm) | Adapter interface | |
| ST800K-A | -50~+26 | FC,ST,SC | |
| ST800K-B | -50~+26 | FC,ST,SC,LC | |
| ST800K-C | -70~+3 | FC,ST,SC | |
| ST800K-D | -70~+3 | FC,ST,SC,LC | |
instalação e manutenção de fibra óptica
1 ano de garantia
